|
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 552 B |
|
Before Width: | Height: | Size: 451 B After Width: | Height: | Size: 546 B |
|
Before Width: | Height: | Size: 293 B After Width: | Height: | Size: 312 B |
|
After Width: | Height: | Size: 465 B |
|
After Width: | Height: | Size: 477 B |
@@ -17,6 +17,14 @@
|
||||
{
|
||||
"name": "equipped-HELMET-hamster",
|
||||
"directions": 4
|
||||
},
|
||||
{
|
||||
"name": "inhand-left",
|
||||
"directions": 4
|
||||
},
|
||||
{
|
||||
"name": "inhand-right",
|
||||
"directions": 4
|
||||
}
|
||||
]
|
||||
}
|
||||
|
||||
|
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 609 B |
|
Before Width: | Height: | Size: 573 B After Width: | Height: | Size: 660 B |
|
Before Width: | Height: | Size: 355 B After Width: | Height: | Size: 336 B |
|
Before Width: | Height: | Size: 531 B After Width: | Height: | Size: 657 B |
|
Before Width: | Height: | Size: 533 B After Width: | Height: | Size: 651 B |
|
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 461 B After Width: | Height: | Size: 510 B |
|
Before Width: | Height: | Size: 763 B After Width: | Height: | Size: 690 B |
|
Before Width: | Height: | Size: 743 B After Width: | Height: | Size: 678 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 464 B After Width: | Height: | Size: 498 B |
|
Before Width: | Height: | Size: 377 B After Width: | Height: | Size: 705 B |
|
Before Width: | Height: | Size: 397 B After Width: | Height: | Size: 693 B |
@@ -1,7 +1,7 @@
|
||||
{
|
||||
"version": 1,
|
||||
"license": "CC-BY-SA-3.0",
|
||||
"copyright": "Taken from tgstation at commit https://github.com/tgstation/tgstation/commit/4f6190e2895e09116663ef282d3ce1d8b35c032e",
|
||||
"copyright": "Taken from tgstation at commit https://github.com/tgstation/tgstation/commit/4f6190e2895e09116663ef282d3ce1d8b35c032e , edited by Alekshhh",
|
||||
"size": {
|
||||
"x": 32,
|
||||
"y": 32
|
||||
|
||||